2703271

The Kittens

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

The Kittens doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Rolling Back The Rivers In Time 1793406/17/2023 0 23
Something New 1787855/25/2023 0 23
On The Metro 1787255/22/2023 0 22
Nero 1787135/22/2023 0 22
Left My Heart At The Disco 1786905/21/2023 0 22
Leaders of the Pack 1786775/20/2023 0 22
Every Now And Then 1786605/20/2023 0 23
Control Of The Knife 1786355/19/2023 0 23
Catch Me If You Can 1786015/17/2023 0 22
A Hundred Os and Xs 1785885/17/2023 0 22
Twilight Zone 1785775/16/2023 0 22
Revolution In The Head 1785645/16/2023 0 22
Turn To Stone 1785415/15/2023 0 22
Love Is The Key 1785055/13/2023 0 22
Out Of Control 1784835/12/2023 0 23
Love Is Pain 1784485/11/2023 0 22
Fix Me Up 1784345/10/2023 0 22
Walking Primrose 1784095/9/2023 0 22
Beautiful Robots Dancing Alone 1783855/8/2023 0 22
Untouchable 1783615/7/2023 0 23
Somewhere on a Monday Morning 1783385/6/2023 0 22
Light Years 1782645/3/2023 0 23
Wide Awake & Dreaming 1782345/2/2023 0 22
The Loving Kind 1782105/1/2023 0 23
She 1780494/24/2023 0 23
Electric Angels 1780334/24/2023 0 22
Memory Of You 1776114/6/2023 0 23
Miss You Bow Wow 1775374/3/2023 0 23
Dreams That Glitter 1775144/2/2023 0 23
Dog Without A Bone 1773463/26/2023 0 22
Kicking Your Borderline 1772753/23/2023 0 22
Call The Shots 1772493/22/2023 0 23
Sexy! No No No... 1772073/20/2023 0 22
Je Ne Parle Pas Français 1771903/19/2023 1 23
I'm Falling 1771863/19/2023 0 22
Girl Overboard 1771673/18/2023 0 22
Fling 1771543/18/2023 1 22
Crocodile Tears 1771313/17/2023 1 22
Can't Speak French 1771053/16/2023 1 23
What You Crying For 1767363/1/2023 0 22
Close To Love 1767122/28/2023 0 23
Black Jacks 1766932/27/2023 1 23
Long Hot Summer 1765852/22/2023 3 22
Racy Lacey 1760031/29/2023 3 22
Tangled Up 1756891/16/2023 1 23
Bored Stupid 1755801/11/2023 0 22
On My Way To Satisfaction 1755401/10/2023 3 23
Watch Me Go 1755141/9/2023 3 23
It's Magic 1754801/7/2023 3 23
Money 17531212/31/2022 2 22
Kink In Your Steel 17349210/16/2022 2 22
It's Your Dynamite 17346010/15/2022 0 22
Hoxton Heroes 17344310/14/2022 0 22
Pink Champagne 17343610/14/2022 3 23
Something Kinda Ooooh 17342010/13/2022 2 22
Blow Your Cover 17341210/13/2022 3 22
Singapore 17340010/13/2022 3 22
Tropical Rain 17339610/12/2022 2 22
Dark Streets 17336410/11/2022 3 22
Nobody But You 17335210/11/2022 2 22
No Regrets 17334810/10/2022 3 22
Models 17334010/10/2022 3 23
Whole Lotta History 17332310/9/2022 3 23
Wild Horses 17331510/9/2022 2 22
Rainy Sundays 17329710/8/2022 2 22
Slow Dancing By The Sea 17322510/5/2022 2 22
Crazy Fool 17318010/3/2022 3 22
Why Do It? 1720608/18/2022 2 22
Chemistry 1720008/15/2022 3 23
Intro 1706556/20/2022 3 22
Biology 1706366/19/2022 3 23
Swinging London Town 1701946/1/2022 3 23
History 1701345/29/2022 2 22
The Crazy Life 1700755/27/2022 2 22
Can’t Take Me Away 1700345/25/2022 2 22
Waiting 1697395/13/2022 3 23
On a Round 1697135/12/2022 3 22
I Don't Really Hate You 1695445/5/2022 3 23
Androgynous Girls 1694985/3/2022 3 22
100 Different Ways 1694455/1/2022 3 22
Loving is Easy 1693474/27/2022 3 22
Teenage Dirtbag 1677882/21/2022 3 22
Here We Go 1666321/4/2022 3 23
What Will The Neighbours Say? 1666241/3/2022 3 23
Love/Hate 1666041/2/2022 3 22
I Say A Prayer For You 1665961/2/2022 2 22
Some Kinda Cool Love Affair 1665791/1/2022 2 22
Nobody's Perfect 1665721/1/2022 3 22
Out Into The Blue 16655612/31/2021 2 22
Graffiti My Soul 16655112/31/2021 3 23
Hear Me Out 16654712/31/2021 2 22
Boogie Down Love 16653112/30/2021 3 22
Love Machine 16652312/30/2021 3 23
Deadlines & Diets 16650312/29/2021 3 23
Real Life 16616412/15/2021 2 22
The After Show 16614712/14/2021 2 22
Everything You Ever Wanted 16577811/29/2021 3 22
The Show 16576311/28/2021 3 23
Lights, Music, Camera, Action! 16541211/14/2021 3 23
Stop 16540111/13/2021 3 22
Big Brother 16495110/25/2021 2 22
And That is That 16489610/23/2021 3 22
White Lies 16484310/21/2021 3 23
Mars Attack 16469910/15/2021 2 22
Girls Allowed 16468210/14/2021 2 22
All I Need (All I Don't) 16460310/11/2021 2 22
You Freak Me Out 16444710/4/2021 2 22
Love Bomb 16443910/4/2021 2 22
Dyed in the Wool 1641539/22/2021 3 22
Wake Me Up 1641459/22/2021 3 23
Some Kind Of Miracle 1635558/28/2021 3 22
Jump 1634868/25/2021 3 23
Some Forgotten Dream 1625967/19/2021 3 22
Life Got Cold 1625917/19/2021 3 22
No Good Advice 1618316/17/2021 3 22
Sunday Trips 1618036/16/2021 3 22
Forever and a Night 1615646/6/2021 3 22
Sound of the Underground 1614826/3/2021 3 22