2187616

Negative Painters II

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Negative Painters II doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Lalin 76 Hit 1785085/13/2023 0 23
Tılsım 73 Hit 1770633/14/2023 0 23
Su 67 1758391/22/2023 1 22
Su 68 Hit 1758101/21/2023 1 23
Lalin 62 Hit 17449011/27/2022 1 23
Su 64 17445211/25/2022 1 22
Lalin 20 17384110/31/2022 1 22
PNR 67 Hit 17378610/29/2022 3 23
Lalin 58 Hit 17361910/22/2022 2 23
Tılsım 60 Hit 17356410/19/2022 2 23
Tılsım 59 Hit 17341910/13/2022 2 23
Lalin 60 Hit 17326610/7/2022 2 23
Lalin 23 s.2.ş 17312310/1/2022 1 22
PNR 66 Hit 1730989/30/2022 3 23
PNR 64 Hit 1716107/30/2022 2 23
Su 55 1707166/23/2022 1 22
Lalin 52 Hit 1704896/13/2022 3 23
Lalin 49 1691394/18/2022 1 22
Lalin 41 Hit 1689694/11/2022 3 22
PNR 58 1684023/18/2022 1 22
PNR 51 hit 1683943/18/2022 3 23
Su 49 1676452/15/2022 1 22
Su 40 Hit 1676202/14/2022 3 23
PNR 54 16632412/22/2021 1 22
PNR 49 hit 16626812/19/2021 3 23
Su 32. Hit 16592312/5/2021 2 22
PNR 57 16590012/4/2021 2 22
Lalin 38 Hit 16587512/3/2021 2 22
Lalin 21 16563511/23/2021 3 22
PNR 48 Hit 16561411/22/2021 3 23
Lalin 19 16489710/23/2021 3 22
Lalin 28 Hit 16488510/23/2021 3 23
Lalin 13 16441410/3/2021 3 22
Tılsım 39 Hit 16438610/2/2021 3 23
Lalin8 1637459/5/2021 3 22
Tılsım 29 Hit 1637339/5/2021 3 23
Su 28 Hit 1623117/7/2021 2 23
Tılsım 25 Hit 1610515/16/2021 2 22
Lalin17 1610035/14/2021 3 22
PNR 42 1601714/9/2021 3 22
Lalin 30 1587982/11/2021 3 22
PNR 44 1587072/7/2021 3 22
Tılsım 20 1579771/8/2021 3 23
Su Bora 1579281/6/2021 3 22
SU 29 15660411/12/2020 3 23
Su 24 15655611/10/2020 3 22
Rehper şarkısı 1534907/5/2020 3 22
Tılsım 15 1534467/3/2020 3 23
Hediye Şarkı 1526856/1/2020 3 21
PNR 34 1526646/1/2020 3 23
PNR 32 1517254/22/2020 3 23
PNR 33 1517134/22/2020 3 22
Tılsım 2 13113112/16/2017 3 23
PNR 30 13110812/15/2017 3 22
PNR 29 13011511/4/2017 3 22
PNR 28 13008911/3/2017 3 22
PNR 9 1280588/10/2017 3 21
PNR 13 1280518/10/2017 3 22
Tılsım 9 1273807/13/2017 3 22
Tılsım 8 1273687/13/2017 3 23
PNR 8 1266946/14/2017 3 22
PNR 23 1266906/14/2017 3 23
Tılsım 7 1260355/18/2017 3 22
Tılsım 6 1260165/17/2017 3 22
Tılsım 4 1252014/13/2017 3 21
Tılsım 3 1251844/13/2017 3 22
PNR 21 1245473/17/2017 3 22
PNR 18 1244743/14/2017 3 22
PNR 10 1239232/19/2017 3 21
PNR 20 1238752/17/2017 3 22
PNR 22 1232111/20/2017 3 22
PNR 16 1231771/19/2017 3 22
Tılsım 1 12224312/11/2016 3 22
Tılsım 12183411/24/2016 3 22
Pınar 15 12162611/15/2016 3 22
PNR 14 12157011/13/2016 3 22
PNR 4 1183247/1/2016 3 21
PNR 7 1182046/26/2016 3 22
Football 1145611/26/2016 3 21
Stop 1143701/18/2016 3 21
Loose soldier 11257011/4/2015 2 22
Jazz Casino 11254511/3/2015 2 22
Fixing my game 11201910/12/2015 3 22
Fake moment 11199910/11/2015 3 22
Holy shit 11194710/9/2015 2 21
Endless adoration 1111779/7/2015 2 21
Cold honour 1111619/6/2015 3 21
Blackout of dreams 1111429/5/2015 3 21
Searching for your assassin 1103948/5/2015 3 22
Desparate soundwave 1103488/3/2015 3 22
It's not you, it's me... 1098217/12/2015 3 22
Down in flames 1098177/12/2015 3 22
It's not that hard 1096917/7/2015 2 22
Broken Jazz 1096787/6/2015 2 22
Small hours 1090496/10/2015 3 22
Fuk U very much 1090046/8/2015 3 22
Through the window of the ice castle 1089786/7/2015 2 21
On the green grass I lay my head 1080704/30/2015 3 22
It's fine by me 1080584/30/2015 3 22
World in despair 1075604/9/2015 2 21
Calendar 1075484/9/2015 2 22
By the beach 1075374/8/2015 2 22
Koala 1075164/7/2015 2 22
Birds 1075124/7/2015 2 22
10.000 mirrors 1074964/7/2015 2 22
In the city, by the river, on a bench 1074914/6/2015 3 22
Cloud number 9 1074874/6/2015 3 22
Crappy women makes me laugh 1067023/4/2015 3 21
A moment to treasure 1066543/2/2015 3 22