2352029

Brigadeiro

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Brigadeiro doesn't have any recording sessions booked.

Tracks Recording Releases Rating
*Daniel 20-5 (0423 1620666/27/2021 3 21
*Daniel 20-4 (0419 1619236/21/2021 3 21
42 - 22 Daniel 1618186/17/2021 3 21
14 - 22 Daniel 1615916/7/2021 3 21
*Daniel 20-3 (0412 1614896/3/2021 3 21
*Daniel 20-2 (0411 1612765/25/2021 3 21
*Daniel 20-1 (0407 1609305/11/2021 3 21
42 - 21 (0403) Daniel 1603814/18/2021 3 22
14 - 21 (0330) Daniel 1602444/12/2021 3 21
*Daniel 19-4 (0220 1601524/9/2021 3 21
*Daniel 19-3 (0216 1600084/3/2021 3 22
*Daniel 19-2 (0212 1597063/21/2021 2 21
*Daniel 19-1 (0208) 1596283/18/2021 3 22
42 - 20 (0204) Daniel 1592022/28/2021 3 21
14 - 20 (0131) Daniel 1590762/23/2021 3 21
*Daniel 18-4 (1228) 15779112/31/2020 3 21
*Daniel 18-3 (1224) 15777112/30/2020 3 21
*Daniel 18-2 (1220) 15774312/29/2020 3 22
42 - 19 (1212) Daniel 15762312/24/2020 3 21
14 - 19 (1208) Daniel 15759512/23/2020 3 22
*Daniel 18-1 (1216) 15757912/22/2020 3 21
*Daniel 17-4 (1102) 15752312/20/2020 3 21
*Daniel 17-3 (1029) 15642211/4/2020 2 21
*Daniel 17-2 (1025) 15632310/31/2020 3 21
42 - 18 (1017) Daniel 15625910/28/2020 3 21
*Daniel 17-1 (1021) 15618310/25/2020 3 20
14 - 18 (1013) Daniel 15616210/24/2020 3 21
*Daniel 16-4 (0908) 1551469/12/2020 3 21
*Daniel 16-3 (0904). 1551079/10/2020 2 21
*Daniel 16-2 (0831) 1549919/5/2020 2 21
*Daniel 16-1 (0827) 1549199/2/2020 3 21
42 - 17 (0823) Daniel 1548959/1/2020 3 22
14 - 17 (0819) Daniel 1548668/31/2020 3 21
*Daniel 15-4 (0712) 1537357/15/2020 3 21
*Daniel 15-3 (0708) 1537157/14/2020 2 21
*Daniel 15-2 (0704) 1536477/11/2020 2 21
*Daniel 15-1 (0630) 1534957/5/2020 3 21
42 - 16 (0626) Daniel 1534717/4/2020 3 21
14 - 16 (0622) Daniel 1534247/2/2020 3 21
*Daniels 14-4 (0518) 1529706/13/2020 3 21
*Daniels 14-3 (0513) 1525195/25/2020 2 21
**Daniels 14-2 (0509) 1522665/15/2020 3 22
*Daniels 14-1 (0505) 1522035/12/2020 3 21
42 - 15 (0501) Daniel 1521795/11/2020 3 21
14 - 15 (0427) Daniel 1520105/4/2020 3 21
*Daniels 13-4 (0423) 1519875/3/2020 2 21
*Daniels 13-3 (0419) 1519595/2/2020 3 21
*Daniels 13-2 (0326) 1519395/1/2020 2 21
*Daniels 13-1 (0321) 1510953/27/2020 3 21
42 - 14 (0316) Daniel 1509753/22/2020 3 22
14 - 14 (0311) Daniel 1508583/17/2020 3 21
*Daniels 12-4 (0203) 1506633/9/2020 3 21
*Daniel 12-3 (0130) 1506343/8/2020 3 21
*Daniels 12-2 (0124) 1503822/26/2020 2 21
*Daniels 12-1 (0120) 1498192/3/2020 3 21
42 - 13 (0114) Daniel 1495911/24/2020 3 21
14 - 13 (0109) Daniel 1494911/20/2020 3 22
*Daniels 11-4 (1206) 1491741/7/2020 2 21
*Daniels 11-3 (1201) 14851212/11/2019 3 21
*Daniels 11-2 (1126) 14843012/7/2019 2 21
*Daniels 11-1 (1121) 14840312/6/2019 3 21
42 - 12 (1115) Daniel 14828212/1/2019 3 21
**Daniels 10-3 (1012) 14817511/26/2019 2 22
14 - 12 (1111) Daniel 14793411/16/2019 3 21
*Daniels 10-2 (1007) 14716910/16/2019 3 21
*Daniels 10-1 (1002) 14699410/8/2019 3 21
42 - 11 (0927) Daniel 14690310/4/2019 3 21
14 - 11 (0922) Daniel 1467789/29/2019 3 21
*Daniels 09-2 (0816) 1466349/23/2019 3 21
*Daniels 09-1 (0812) 1457478/17/2019 3 21
42 - 10 (0724) Daniel 1456718/14/2019 3 22
*Daniels 08-4 (0705) 1455588/9/2019 2 21
14 - 10 (0719) Daniel 1453357/31/2019 3 21
*Daniels 08-3 (0623) 1451677/24/2019 3 21
*Daniels 08-1 (0602) 1446397/2/2019 3 21
*Daniels 08-2 (0618) 1446197/1/2019 2 21
*Daniels 07-4 (0427) 1445076/27/2019 2 21
*Daniels 07-3 (0423) 1444796/25/2019 3 21
42 - 09 (0521) Daniel 1442156/14/2019 3 22
14 - 09 (0513) Daniel 1439626/4/2019 3 21
*Daniels 07-2 (0419) 1439436/3/2019 2 22
*Daniels 07-1 (0409) 1436875/23/2019 2 22
*Daniels 06-4 (0302) 1436515/22/2019 2 22
*Daniels 06-3 (0301) 1435315/17/2019 3 21
*Daniels 06-2 (0210) 1432255/4/2019 3 21
*Daniels 06-1 (0210) 1431635/2/2019 2 22
42 - 08 (0328) Daniel 1428714/19/2019 3 21
14 - 08 (0317) Daniel 1427154/13/2019 3 21
*Daniels 05-4 (0115) 1426434/10/2019 3 21
*Daniels 05-3 (0101) 1424594/2/2019 2 21
*Daniels 05-2 (1228) 1416943/1/2019 3 21
*Daniels 05-1 (1224) 1415462/23/2019 3 21
*Daniels 04-3 (1114) 1415142/22/2019 2 21
42 - 07 (0206) Daniel 1412272/10/2019 3 21
14 - 07 (0202) Daniel 1412032/9/2019 3 21
*Daniels 04-2 (1110) 1408161/24/2019 2 21
*Daniels 04-1 (1106) 1406311/16/2019 3 21
42-06 (1216) Daniel 1404731/10/2019 3 22
14 - 06 (1211) Daniel 1403711/5/2019 3 21
*Daniels 03-3 (0911) 13893511/6/2018 2 21
*Daniels 03-2 (0831) 13869510/27/2018 3 21
42-05 (1020) Daniel 13856610/22/2018 3 21
14 - 05 (1012) Daniel 13852610/20/2018 3 22
*Daniels 03-1 (0823) 1375629/10/2018 3 21
*Daniels 02-1 (0723) 1372558/28/2018 3 21
*Daniels 01-2 (0621) 1372278/27/2018 3 22
42-04 (0818) Daniel 1371358/23/2018 3 22
14 - 04 (0813) Daniel 1370118/18/2018 3 21
*Daniels 01-1 (0528) 1357556/27/2018 3 21
42-03 (0616) Daniel 1357346/26/2018 3 21
14 - 03 (0612) Daniel 1357196/25/2018 3 21
42-02 (0503) Daniel 1345345/7/2018 3 22
14 - 02 (0428) Daniel 1345105/6/2018 3 21
*Daniels 00-1 (0319) 1340634/17/2018 3 20
*Daniels 99-4 (0221) 1334273/22/2018 3 21
Daniels 99-2 (0119) 1334033/21/2018 2 21
42-01 (0309) Daniel 1333793/20/2018 3 21
14 - 01 (0303) Daniel 1333663/19/2018 3 22
Daniels 99-3 (0131) 1328982/28/2018 3 22
Daniels 99-1 (0115) 1327542/22/2018 3 21
Daniel 98-4 (1219) 1319751/20/2018 3 21
42-00 (0108) Daniel 1317071/9/2018 3 21
14 - 00 (0104) Daniel 1316781/8/2018 3 21
Daniels 98-3 (1215) 1316271/6/2018 3 21
Daniels 98-2 (1209) 13140912/28/2017 3 22
Daniels 98-1 (1204) 13122512/20/2017 3 21
42-99 (1123) Daniel 13095412/9/2017 3 21
14 - 99 (1119) Daniel 13088212/6/2017 3 21
Daniels 97-3 (1103) 13076112/1/2017 3 21
Daniels 97-2 (1015) 13041211/16/2017 3 21
Daniels 96-2 (0821) 13028911/11/2017 3 21
Daniels 97-1 (1011) 13001910/31/2017 3 21
Daniels 96-1 (0815) 12980310/22/2017 3 21
42-98 (0927) Daniel hit 12970710/18/2017 3 22
14-98 (0923) Daniel 12962210/14/2017 3 21
Don't Speak 12941810/6/2017 3 22
Gashina 12937710/4/2017 3 23
Love Whisper 1286989/6/2017 3 22
24 Hours 1286759/5/2017 3 23
Summer Kiss 1280058/8/2017 3 22
Bad Girl Good Girl 1279958/8/2017 3 23
Let's not fall in love 1276727/25/2017 2 22
Kissing Strangers 1276447/24/2017 2 22
Don't give a fxxk 1274037/14/2017 2 22
Daddy long-legs 1273877/13/2017 2 22
I'll Be Your Bonnie and You Be My Clyde 1271217/2/2017 3 21
As If It's Your Last 1270907/1/2017 3 23
Lace and Leather 1264726/5/2017 3 22
Cotton Candy Kiss 1264556/4/2017 3 22
Cool for the Summer 1258425/10/2017 3 22
Don't Lie 1257695/7/2017 3 23
The choice is up to you 1253704/20/2017 2 22
Like you mean it 1253304/19/2017 2 22
Girls just want to have fun 1253204/18/2017 2 22
Love will keep you up all night 1252964/17/2017 2 22
Run away with me 1252474/15/2017 2 22
You only live once 1251484/11/2017 3 23
No broken hearts 1251004/9/2017 3 23
Girl gone wild 1244733/14/2017 3 22
The heart wants what it wants 1244263/12/2017 3 22
Oppa saranghae 1238262/15/2017 3 22
Love is not over 1238022/14/2017 3 22
We Gonna Have a Little Rendez Vous 1232961/24/2017 2 22
The best people in life are free 1231511/18/2017 3 23
How deep is your love? 1230991/16/2017 3 22
Who do you think you are? 1227381/1/2017 2 22
Kiss me in the rain 12273012/31/2016 2 22
What took you so long? 12272612/31/2016 2 22
Everything you're not 12270612/30/2016 2 22
Can't Get You Out of My Head 12270212/30/2016 2 22
A penny for your thoughts 12243512/19/2016 3 22
I'm the ice queen, baby 12241112/18/2016 3 23
Take Me Higher 12177811/22/2016 3 23
You're My Hidden Treasure 12174111/20/2016 3 22
All we want is danger 12116610/27/2016 3 22
Loving him was red 12113810/26/2016 3 22
Crazy 1204529/27/2016 3 23
Lie to Me 1204269/26/2016 3 22
Secret 1199959/8/2016 2 22
Follow the Rainbow 1199879/8/2016 2 22
Gotta Be You 1197468/29/2016 3 22
I Don't Know What To Do 1191308/3/2016 3 22
Legendary Lovers 1190808/1/2016 3 22
Tuesday Afternoon 1184757/7/2016 3 23
Dirty Pop 1184507/6/2016 3 22
Chemicals React 1176916/4/2016 3 22
Angel 1176726/4/2016 3 22
Thinking of You 1171775/14/2016 3 22
Take Me Into Your Paradise 1170575/9/2016 3 23
Love Money Party 1165204/17/2016 3 22
Hands To Myself 1164874/15/2016 3 23
This Country Is Bad Ass 1157623/16/2016 3 22
Walking on the Sun 1157453/15/2016 3 22
Trap 1150552/15/2016 3 22
One 2 Three 1150432/15/2016 3 22
Give Me A Reason 1143891/19/2016 3 22
American Dream 1143641/18/2016 3 22
Wow 11381912/26/2015 3 22
Timeless 11379312/25/2015 3 22
Beautiful Dirty Rich 11349512/12/2015 2 22
Shake Your Pompoms 11348112/12/2015 2 22
Sleepless Night 11310211/26/2015 3 22
Can't Let You Go 11309011/26/2015 3 22
Ooh Ahh 11241410/28/2015 3 22
Like a Fool 11238910/27/2015 3 22
Let's Get Outta Here 1114509/18/2015 3 22
Diamonds in the Sky 1114139/17/2015 3 22
Move 1106158/14/2015 3 21
Impudens 1104888/9/2015 3 22
Break It 1092916/20/2015 3 22
Dance In The Dark 1092706/19/2015 3 22
Only You 1080294/29/2015 3 22
Where Have You Been? 1074434/4/2015 3 21
Paper Heart 1074354/4/2015 3 22
Sparkling Diamonds 1068743/12/2015 3 21
Nobody's Business 1068443/10/2015 3 21
Can You Feel My Heartbeat? 1060492/5/2015 3 21
Bubblegum 1060412/5/2015 3 22
Love Call 1053401/7/2015 3 21
Hey Ho 1053291/6/2015 3 21
Like a Princess 1025679/13/2014 3 21
Dirty 1025399/12/2014 3 21