2366018

High Times

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

High Times is currently scheduled to record #hitbutstillgarbage.

Tracks Recording Releases Rating
Dirty Work 18357512/10/2023 0 23
Down Under (Dirty Remix) 18354812/9/2023 0 23
#blarney 18352412/8/2023 0 22
#hogwash 18326011/27/2023 0 22
Dirty Ways 18322811/26/2023 0 23
Jigsaw 18229010/18/2023 0 23
*rckrubbish 1810508/27/2023 1 23
Toxic 1770833/15/2023 1 23
#gibberish 1718168/8/2022 2 22
#claptrap 1716668/1/2022 0 23
#blather 1716387/31/2022 2 22
#baloney 1715867/29/2022 2 22
Crazy 1715617/28/2022 2 22
#balderdash 1715507/27/2022 3 22
Always 1715427/27/2022 3 23
Show Me 1710287/6/2022 2 23
Truth 1710167/5/2022 2 23
#rubbish 1698585/18/2022 3 23
Glass House 1698335/17/2022 3 23
Love Is.... 1689224/9/2022 3 22
Welcome Addition 1688934/8/2022 3 23
Over It 1684163/19/2022 2 22
Behind a Lock 1678972/25/2022 2 22
Late, Again 1678812/25/2022 2 23
Spitting Situations 1678602/24/2022 2 22
Spirit of Freedom 1678372/23/2022 2 22
Sacred Scar 1676562/15/2022 2 23
Third in a Row 1501312/16/2020 2 22
Unbreakable Heart 1497201/30/2020 2 23
Slave Driver 1495471/23/2020 3 22
Backin it up 1493621/15/2020 3 23
NC-17 14799411/19/2019 3 22
Going Bad 14756211/1/2019 3 23
Lucid Dreams 14744310/27/2019 2 22
Try It Again 1460999/1/2019 2 22
Lucky Thirteen (Down 'n' Dirty Remix) 1434335/13/2019 3 23
Voices In My Head 1434185/12/2019 3 22
Shoulda Known Better 1422423/24/2019 2 22
Seven Days 1422253/24/2019 2 22
Thirteen to One 1421703/21/2019 2 22
Wake Up in the Sky 13894511/7/2018 3 23
Bang the Drum (Dirty Remix) 13831310/12/2018 3 22
Over and Done 1373679/2/2018 2 22
What Would You Do? 1369688/17/2018 2 22
V.D. Ain't a Celebration 1369468/16/2018 2 22
Time For a Change 1368998/14/2018 3 23
Rolex 1368098/10/2018 3 23
Forsaken Soul 1359367/5/2018 2 22
No Limit 1355326/18/2018 2 22
Trash Talk (Dirty Remix) 1350595/29/2018 1 22
Rhymin' and Stealin' 1345325/7/2018 3 23
The Beginning is The End 1341224/20/2018 2 22
The First Of Many 1340034/15/2018 3 23
And You 1337574/5/2018 1 22
Turtle Roll 1337014/2/2018 2 22
It Is, Whatever 1331673/11/2018 1 22
Done Did Killed It 1330263/5/2018 3 23
Circus Time 1325472/13/2018 1 22
Time Machine 1325382/13/2018 3 23
Wicked Ways 1320351/23/2018 2 22
Water 1320121/22/2018 2 22
Rake It Up 1319971/21/2018 2 22
I Fall Apart 1318741/16/2018 2 22
Choice Beats 1318521/15/2018 2 22
High Score 1318271/14/2018 1 22
Dirty Love 1318011/13/2018 3 23
Don't Judge Me 13107512/14/2017 1 23
Redemption 13096212/9/2017 3 23
First of Many 13061211/25/2017 2 22
Sound the Alarm 13046911/19/2017 2 22
High Tide 13021911/8/2017 2 22
Death Dies 13012311/4/2017 1 22
Nightmarish Waltz 13009811/3/2017 3 23
The Other Side 12942810/6/2017 3 23
Won't Stop 12941110/6/2017 1 22
Rhythm Warrior 1286739/5/2017 1 22
Wild Beats 1286119/2/2017 3 23
Deadly Mischief 1277457/28/2017 2 22
Only One Me 1277397/28/2017 2 22
How It Feel 1277227/27/2017 2 22
Bird Is the Word 1277167/27/2017 2 22
Good Nights 1276427/24/2017 1 22
Undone 1276267/23/2017 3 23
Who Dat Boy 1272197/6/2017 1 22
Fresh Prince 1272097/6/2017 3 23
Dirty 1264926/6/2017 3 22
Get Mine 1264276/3/2017 3 23
The Bridge 1257565/6/2017 3 22
Rock the Bells 1257435/6/2017 3 22
Streets of New York 1250374/6/2017 3 22
Paul Revere 1248593/30/2017 2 22
It's Yours 1248473/29/2017 2 22
Juicy 1248433/29/2017 2 22
It Takes Two 1248333/29/2017 2 22
Bring the Pain 1248283/29/2017 2 22
All That I Got Is You 1248223/28/2017 2 22
The Bridge is Over 1248103/28/2017 2 21
Brooklyn's Finest 1243153/7/2017 2 22
The Show 1242823/6/2017 2 22
Same Drugs 1242283/4/2017 3 22
I Decided 1239222/19/2017 3 23
Doin' It 1239062/18/2017 3 22
The Breaks 1236592/8/2017 3 22
Paid in Full 1236342/7/2017 3 22
12Midnight 12202412/2/2016 3 22
11:11 12200112/1/2016 3 23
90210 12136711/4/2016 3 22
10Bands 12135411/4/2016 3 23
8Years 12060910/4/2016 3 22
777 1204909/29/2016 3 22
6Days 1193388/12/2016 3 22
5AM in NY 1193268/11/2016 3 22
3Peat 1180026/17/2016 3 22
4Letters 1179906/17/2016 3 21
1Dance 1173065/19/2016 3 22
2Phones 1172965/19/2016 3 22
Untitled 1164664/14/2016 2 21
Nothing To Me 1164634/14/2016 2 21
Saved 1164474/13/2016 3 22
Order More 1164404/13/2016 3 22
Might Be 1164254/13/2016 2 22
London Bridge 1164044/12/2016 2 22
Drifting 1158573/20/2016 3 22
Sad Boy 1155723/8/2016 3 23
These Walls 1149592/11/2016 3 22
Cheerleader 1146581/30/2016 3 22
Caged Bird 11394912/31/2015 3 22
Backseat 11394512/31/2015 3 22
Tabs 11377012/24/2015 2 21
Spectrum 11364812/19/2015 2 21
Late Night 11364412/19/2015 2 22
Classic 11363912/18/2015 2 22
Bad MF 11329012/4/2015 3 21
Back and Forth 11327412/3/2015 3 22
The Trillest 1106088/14/2015 3 22
Pullin Up 1105978/14/2015 3 22
Bad For You 1099817/19/2015 3 22
All Eyes On You 1099707/19/2015 3 22
Monster 1092496/19/2015 3 23
How Many Times 1092276/18/2015 3 22
You Ain't Gotta Lie 1087555/29/2015 2 22
Perfect 1087435/28/2015 2 22
New York Raining 1087325/28/2015 2 22
I Don't Get Tired 1085135/19/2015 3 22
The Matrimony 1075074/7/2015 3 22
Paranoid 1068953/12/2015 3 21
Blessings 1068903/12/2015 3 22
Blame Game 1068823/12/2015 3 21
Holy Grail 1068593/11/2015 3 21