2389675

Cloud Walking

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Cloud Walking doesn't have any recording sessions booked.

Tracks Recording Releases Rating
When Goats and Rabbits Collide! 1780964/26/2023 0 22
Digging 1768683/6/2023 0 21
The pain in the Ear 1711067/9/2022 0 22
Super Hit 1705126/14/2022 0 22
A Song For You 1689524/10/2022 3 23
A Song For Time 1688824/7/2022 2 23
A Song For Me 1688104/4/2022 3 22
A Song For A Song 1687123/31/2022 2 23
A Song For The Sake 1686733/30/2022 2 22
A song For Us 1686543/29/2022 3 22
Song For a Tree 1686113/27/2022 3 22
A Song For The Future 1685563/25/2022 2 22
Summer sun 1685323/24/2022 0 22
Arches 1684833/22/2022 0 22
My eyes see you 1684633/21/2022 0 22
A song For Now 1684163/19/2022 2 22
Ear, Ear 1681543/8/2022 0 21
Rain on a Summers Day 1680583/4/2022 2 22
In the Studio 1680333/3/2022 2 22
Birthday Boy 1679863/1/2022 2 22
All at Once 1678672/24/2022 2 22
Song For an Oak 16601912/9/2021 2 22
Chairs 16517911/4/2021 3 23
Song For an Oath 16503510/29/2021 3 23
For all of you 16496210/26/2021 3 22
Hole in the ground 1634018/22/2021 3 22
The sound of no sound 1629718/4/2021 3 22
Snowfall 1626907/23/2021 3 22
Yee Gads! 1625437/17/2021 3 22
World 1623887/11/2021 2 22
Hit me Hit 1623407/9/2021 3 22
Doing bugger all 1601634/9/2021 3 22
Doggies and Drones 1591292/25/2021 3 22
500 days 1590332/21/2021 2 22
River Runs Fast 1584341/27/2021 2 21
Up the ladder. 1583191/22/2021 3 20
Just got a hit 1582921/21/2021 3 22
House painting rain daze 15728212/10/2020 3 23
Here to stay 15692211/25/2020 3 22
We need a hit 15612910/23/2020 2 22
Playing the piano 15593910/15/2020 3 22
Painting Walls 15584310/11/2020 3 22
Come join me 1554119/23/2020 3 22
Heatwave 1548889/1/2020 3 22
Golden nugget 1543558/10/2020 3 22
Jump 1538747/21/2020 3 22
Cross fire 1535927/9/2020 3 21
Holiday Lock down! 1532806/26/2020 3 22
I can see the light 1529856/14/2020 2 22
Sunshine funshine 1529146/11/2020 3 22
winter snow 1527706/5/2020 2 22
What's wrong with this? 1525785/28/2020 3 22
Come see me 1525315/26/2020 2 22
Let there be sun 1524585/23/2020 3 22
New song 3 1523865/20/2020 2 21
Isolated 1523625/19/2020 2 21
All my songs are rubbish 1522905/16/2020 3 22
Orange Glasses 1522435/14/2020 3 22
Sleet snow there we go 1522205/13/2020 2 22
So Proud! 1522045/12/2020 3 22
The Ear Song. 1521805/11/2020 2 22
Funk it up 1518924/29/2020 2 22
More tuut 1517924/25/2020 2 21
The grit in the snow oh no. 1517554/24/2020 3 22
Mucho 1516854/21/2020 3 22
Wood pile 1516364/19/2020 3 22
New Decade 1505683/5/2020 3 22
Summer Decking 1500812/14/2020 3 22
All grown up 1497471/31/2020 3 22
Cool 1491721/7/2020 3 22
Hurrah! 14859112/14/2019 2 21
Friday 13th! 14849612/10/2019 3 22
My first 14773211/8/2019 2 22
When I touch myself 14745010/27/2019 3 23
Twice over 14737610/24/2019 2 21
The best of you 1467239/27/2019 3 23
Click, click 1466269/23/2019 3 22
Play Time 1462909/9/2019 3 22
Dude 1460758/31/2019 3 21
Sprung 1457208/16/2019 2 22
Composing 1456358/13/2019 3 22
Back again 1455898/11/2019 2 21
Hear me 1451667/24/2019 3 22
Waiting 1447307/6/2019 3 22
True 1445886/30/2019 2 22
I Can see you 1444966/26/2019 3 22
Raingun 1440526/8/2019 3 22
Holidays are coming 1434625/14/2019 3 22
Time Zone Chaos 1433395/9/2019 3 23
The spirit of christmas 1431715/2/2019 3 22
broken I am 1431284/30/2019 3 22
Not Me 1430344/26/2019 3 22
Song With No Name 1430104/25/2019 2 22
The yak song 1429884/24/2019 3 21
Overture for snow mowing. 1429644/23/2019 3 22
Broke my bones 1428404/18/2019 3 21
Coming soon. 1427584/15/2019 2 21
New song 2 1426844/12/2019 3 21
Calender 1407931/23/2019 3 22
you think this is a song? 13986512/15/2018 3 22
goldylocks 13971812/9/2018 2 22
Thank you Frank 13956412/3/2018 3 22
Recipe 13904311/11/2018 3 22
Shake it 13842510/16/2018 3 22
Stormy Boy 13820810/7/2018 3 22
Holiday squids 1376749/15/2018 3 22
Mumma 1374829/7/2018 3 21
Rainy days and Sundays 1373869/3/2018 3 23
Old aunt Lucy 1370798/21/2018 2 22
Spring! 1367958/9/2018 3 22
Way Cool! 1358997/3/2018 3 22
My girl 1358036/29/2018 3 22
Melting 1356166/21/2018 3 22
Sunshine all around 1355646/19/2018 3 22
Tufty x 3 1349795/26/2018 3 22
Holiday Rain 1344835/5/2018 3 22
Sunshine 1343634/30/2018 2 22
Homeward bound 1341284/20/2018 3 22
I'm the Hit Man! 1340994/19/2018 3 22
Boo hoo more snow! 1340754/18/2018 2 22
Song about the Weather 1338434/8/2018 3 22
Love is the best feeling 1334663/24/2018 3 22
Travelling by plane 1323082/3/2018 3 22
Star not so bright 1319381/19/2018 3 21
tufty 13110412/15/2017 3 22
Publicity 13096012/9/2017 3 21
Sopping 13064111/26/2017 3 22
Quick, quick! 12973110/19/2017 2 22
More Yellow 12952710/10/2017 3 22
Heart of gold 12930710/1/2017 3 22
ickk 1291599/25/2017 3 22
Ideal 1286999/6/2017 3 21
Media loves me 1283908/24/2017 3 22
No bun 1280608/10/2017 3 21
Plastic heart 1277727/29/2017 2 22
Swett baby 1274687/17/2017 3 22
Saturday Morning 1272817/9/2017 2 22
Stormy windows 1270676/30/2017 2 21
Tense 1265166/7/2017 3 22
New song 1264726/5/2017 2 21
New year snow 1264016/2/2017 3 22
Yeah Right! 1263055/29/2017 3 22
Throw away song 1261365/22/2017 3 21
Summer 1260785/20/2017 3 22
Stuff don't work 1253634/20/2017 3 21
Woohoo 1252914/17/2017 3 21
Another 1250564/7/2017 3 22
54! 1248183/28/2017 3 21
Live 1247723/26/2017 3 21
Points make songs. 1246703/22/2017 3 22
Eh? 1238992/18/2017 3 22
Load of old toot 1236162/6/2017 3 21
shopping 1233021/24/2017 3 22
Young ones 1229611/10/2017 3 21
Oh my! 12226712/12/2016 3 22
whoop 12132911/3/2016 3 21
Flip the coin 12123410/30/2016 3 21
Mr Handsome 12097210/19/2016 3 22
Green, Green 1203469/23/2016 3 22
So sick and tired of song writing 1198669/3/2016 3 21
Tender is 1197238/28/2016 3 22
Almost Gold 1194128/15/2016 3 21
Tough enough 1189637/27/2016 3 19
Marlys 1183056/30/2016 3 19
oh so tired 1178796/12/2016 3 22
My child 1176196/1/2016 3 19
Media slut 1172025/15/2016 3 21
Doopey 1169145/3/2016 3 21
Flip flop 1165554/18/2016 3 22
Lucky me 1165324/17/2016 3 22
On stage 1165074/16/2016 3 22
Green 1162234/4/2016 3 21
Yeah oh yeah 1152822/25/2016 3 21
Holiday time 1151442/19/2016 3 21
Babylove 1148532/7/2016 3 21
Gold 1143231/16/2016 3 21
Party, Party! 1142261/12/2016 3 22
Start 11330612/5/2015 3 22
Ready, steady, hit 11283511/15/2015 3 21
Stiches 11271511/10/2015 3 21
Ouch she did it again 11261811/6/2015 3 21
10 centimetres 1117319/30/2015 3 21
Smells like chlorine 1112049/8/2015 3 21
Ready 1111319/5/2015 2 21
Let it Rain 1110899/3/2015 3 21
Stop bothering me 1110649/2/2015 3 21
Sun is shining. 1110409/1/2015 3 21
Rock 1109728/29/2015 3 21
Walking on the ground 1109488/28/2015 3 20
The knee song 1109288/28/2015 3 21
Tired 1109078/27/2015 3 21
Whats happening 1108818/26/2015 3 21
Aunts 1106038/14/2015 3 20
Bad song 1104828/9/2015 3 22
Marvelous 1100757/23/2015 3 21
Shooting blanks 1088266/1/2015 3 20
Bubbles 1087355/28/2015 3 20
Up,up 1083805/13/2015 3 20
Shadows 1083185/11/2015 3 19
Going Slowly 1081615/4/2015 3 20
Storm Clouds 1079644/26/2015 3 19
Like it 1079404/25/2015 3 19
Happy 1079164/24/2015 3 20
Pushy 1076314/12/2015 3 20
Here We Go Again 1076274/12/2015 3 20
Cloud walking 1069793/16/2015 3 19
Elevator Floor 1069553/15/2015 3 19