Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları -130048 (13,004.80) M$ 20 100
Plutony | SEA 735719 73,571.90 M$ 50 96
Plutony | TOK2 693772 69,377.20 M$ 40 100
Plutony | CHI 718356 71,835.60 M$ 40 99
Plutony | Jazz | AMS 6274308 627,430.80 M$ 50 98
Plutony | Jazz | ANK 882404 88,240.40 M$ 50 98
Plutony | Jazz | ANT 6387778 638,777.80 M$ 50 99
Plutony | Jazz | BA 6920863 692,086.30 M$ 50 100
Plutony | Jazz | BAK 1631200 163,120.00 M$ 50 99
Plutony | Jazz | BAR 7094871 709,487.10 M$ 50 99
Plutony | Jazz | BEL 6111635 611,163.50 M$ 50 98
Plutony | Jazz | BER 6649022 664,902.20 M$ 50 99
Plutony | Jazz | BRU 6295909 629,590.90 M$ 50 100
Plutony | Jazz | BUC 6765948 676,594.80 M$ 50 98
Plutony | Jazz | BUD 6377687 637,768.70 M$ 50 98
Plutony | Jazz | CAK 1244514 124,451.40 M$ 50 100
Plutony | Jazz | CHI 7229303 722,930.30 M$ 50 99
Plutony | Jazz | COP 6835518 683,551.80 M$ 50 99
Plutony | Jazz | DUB 6651199 665,119.90 M$ 50 100
Plutony | Jazz | GLA 6856606 685,660.60 M$ 50 96
Plutony | Jazz | HEL 5806720 580,672.00 M$ 50 99
Plutony | Jazz | IST 944611 94,461.10 M$ 50 98
Plutony | Jazz | IZM 6261638 626,163.80 M$ 50 99
Plutony | Jazz | JOH 7595586 759,558.60 M$ 50 100
Plutony | Jazz | KIEV 3152655 315,265.50 M$ 50 99
Plutony | Jazz | LA 7288118 728,811.80 M$ 50 98
Plutony | Jazz | LON 7010320 701,032.00 M$ 50 100
Plutony | Jazz | MAD 7151299 715,129.90 M$ 50 97
Plutony | Jazz | MAN 1154673 115,467.30 M$ 50 99
Plutony | Jazz | MEL 1949798 194,979.80 M$ 50 98
Plutony | Jazz | MEX 7344040 734,404.00 M$ 50 100
Plutony | Jazz | MIL 6394458 639,445.80 M$ 50 98
Plutony | Jazz | MON 7458384 745,838.40 M$ 50 100
Plutony | Jazz | MOS 6518651 651,865.10 M$ 50 100
Plutony | Jazz | NAS 6647006 664,700.60 M$ 50 100
Plutony | Jazz | NY 7564513 756,451.30 M$ 50 99
Plutony | Jazz | PAR 6929086 692,908.60 M$ 50 99
Plutony | Jazz | POR 6802416 680,241.60 M$ 50 100
Plutony | Jazz | RIO 7810525 781,052.50 M$ 50 98
Plutony | Jazz | ROM 7007996 700,799.60 M$ 50 99
Plutony | Jazz | SAO 7379464 737,946.40 M$ 50 99
Plutony | Jazz | SAR 7030494 703,049.40 M$ 50 100
Plutony | Jazz | SEA 5733887 573,388.70 M$ 50 100
Plutony | Jazz | SHA 7753320 775,332.00 M$ 50 99
Plutony | Jazz | SIN 1746409 174,640.90 M$ 50 100
Plutony | Jazz | SOF 525802 52,580.20 M$ 50 100
Plutony | Jazz | STO 5852095 585,209.50 M$ 50 100
Plutony | Jazz | TAL 6352785 635,278.50 M$ 50 99
Plutony | Jazz | TOK 5150221 515,022.10 M$ 50 100
Plutony | Jazz | TOR 7212526 721,252.60 M$ 50 98
Plutony | Jazz | TRO 7525033 752,503.30 M$ 50 99
Plutony | Jazz | VIL 6350724 635,072.40 M$ 50 99
Plutony | Jazz | WAR 5887289 588,728.90 M$ 50 98
Plutony | JAZZ 2 | AMS 2086043 208,604.30 M$ 50 98
Plutony | JAZZ 2 | ANK2 141288 14,128.80 M$ 50 100
Plutony | JAZZ 2 | ANT 869060 86,906.00 M$ 50 97
Plutony | JAZZ 2 | BA 2434295 243,429.50 M$ 50 100
Plutony | JAZZ 2 | BAK 1093478 109,347.80 M$ 50 100
Plutony | JAZZ 2 | BAR 2895643 289,564.30 M$ 50 99
Plutony | JAZZ 2 | BEL 309937 30,993.70 M$ 50 99
Plutony | JAZZ 2 | BER 2613632 261,363.20 M$ 50 99
Plutony | JAZZ 2 | BRU 428191 42,819.10 M$ 50 100
Plutony | JAZZ 2 | BUC 747961 74,796.10 M$ 50 100
Plutony | JAZZ 2 | BUD 920101 92,010.10 M$ 50 100
Plutony | JAZZ 2 | CAK 679280 67,928.00 M$ 50 99
Plutony | JAZZ 2 | CHI 3680068 368,006.80 M$ 50 99
Plutony | JAZZ 2 | COP 1705728 170,572.80 M$ 50 99
Plutony | JAZZ 2 | DUB 1240564 124,056.40 M$ 50 99
Plutony | JAZZ 2 | GLA 2084077 208,407.70 M$ 50 100
Plutony | JAZZ 2 | HEL 2327537 232,753.70 M$ 50 99
Plutony | JAZZ 2 | IST 741718 74,171.80 M$ 50 98
Plutony | JAZZ 2 | IZM 311952 31,195.20 M$ 50 99
Plutony | JAZZ 2 | JOH 1749081 174,908.10 M$ 50 100
Plutony | JAZZ 2 | KIEV 3062416 306,241.60 M$ 50 100
Plutony | JAZZ 2 | LA 2137125 213,712.50 M$ 50 99
Plutony | JAZZ 2 | LON 2405550 240,555.00 M$ 50 99
Plutony | JAZZ 2 | MAD 1411967 141,196.70 M$ 50 99
Plutony | JAZZ 2 | MAN 340378 34,037.80 M$ 50 100
Plutony | JAZZ 2 | MEL 1248959 124,895.90 M$ 50 99
Plutony | JAZZ 2 | MEX 872547 87,254.70 M$ 50 100
Plutony | JAZZ 2 | MIL 1417872 141,787.20 M$ 50 99
Plutony | JAZZ 2 | MON 1217062 121,706.20 M$ 50 98
Plutony | JAZZ 2 | MOS 991714 99,171.40 M$ 50 100
Plutony | JAZZ 2 | NAS 1531569 153,156.90 M$ 50 99
Plutony | JAZZ 2 | NY2 1385377 138,537.70 M$ 50 100
Plutony | JAZZ 2 | PAR 2249444 224,944.40 M$ 50 100
Plutony | JAZZ 2 | POR 1850318 185,031.80 M$ 50 99
Plutony | JAZZ 2 | RIO 2224568 222,456.80 M$ 50 99
Plutony | JAZZ 2 | ROM 1433068 143,306.80 M$ 50 99
Plutony | JAZZ 2 | SAO 2231972 223,197.20 M$ 50 99
Plutony | JAZZ 2 | SAR 1255406 125,540.60 M$ 50 100
Plutony | JAZZ 2 | SEA2 316039 31,603.90 M$ 50 99
Plutony | JAZZ 2 | SHA 1707532 170,753.20 M$ 50 99
Plutony | JAZZ 2 | SIN 1112481 111,248.10 M$ 50 99
Plutony | JAZZ 2 | SOF 1853743 185,374.30 M$ 50 100
Plutony | JAZZ 2 | STO 1124595 112,459.50 M$ 50 100
Plutony | JAZZ 2 | TAL 784565 78,456.50 M$ 50 97
Plutony | JAZZ 2 | TOK 2684086 268,408.60 M$ 50 100
Plutony | JAZZ 2 | TOR 1747166 174,716.60 M$ 50 98
Plutony | JAZZ 2 | TRO 715947 71,594.70 M$ 50 98
Plutony | JAZZ 2 | VIL 748461 74,846.10 M$ 50 100
Plutony | JAZZ 2 | WAR 2212411 221,241.10 M$ 50 99
Plutony | NY 932254 93,225.40 M$ 50 99
Plutony Factory ANT 178421 17,842.10 M$ 40 99
Plutony Factory DUB 436488 43,648.80 M$ 50 99
Plutony Factory IST 9225468 922,546.80 M$ 50 99
Plutony Factory MEL 361210 36,121.00 M$ 40 100