Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları 2206960 220,696.00 M$ 20 99
Plutony | SEA 1488271 148,827.10 M$ 50 99
Plutony | TOK2 1401538 140,153.80 M$ 50 100
Plutony | CHI 1440104 144,010.40 M$ 50 99
Plutony | Jazz | AMS 1653820 165,382.00 M$ 50 99
Plutony | Jazz | ANK 2879448 287,944.80 M$ 50 98
Plutony | Jazz | ANT 1792146 179,214.60 M$ 50 100
Plutony | Jazz | BA 2367171 236,717.10 M$ 50 99
Plutony | Jazz | BAK 3654804 365,480.40 M$ 50 99
Plutony | Jazz | BAR 2508831 250,883.10 M$ 50 100
Plutony | Jazz | BEL 1518603 151,860.30 M$ 50 100
Plutony | Jazz | BER 2344390 234,439.00 M$ 50 100
Plutony | Jazz | BRU 2361133 236,113.30 M$ 50 100
Plutony | Jazz | BUC 2532472 253,247.20 M$ 50 100
Plutony | Jazz | BUD 2493055 249,305.50 M$ 50 99
Plutony | Jazz | CAK 3362814 336,281.40 M$ 50 99
Plutony | Jazz | CHI 2564587 256,458.70 M$ 50 100
Plutony | Jazz | COP 2403422 240,342.20 M$ 50 99
Plutony | Jazz | DUB 2154711 215,471.10 M$ 50 100
Plutony | Jazz | GLA 2225786 222,578.60 M$ 50 100
Plutony | Jazz | HEL 3530504 353,050.40 M$ 50 98
Plutony | Jazz | IST 2149527 214,952.70 M$ 50 99
Plutony | Jazz | IZM 2086118 208,611.80 M$ 50 100
Plutony | Jazz | JOH 2848596 284,859.60 M$ 50 100
Plutony | Jazz | KIEV 5071819 507,181.90 M$ 50 98
Plutony | Jazz | LA 2071066 207,106.60 M$ 50 99
Plutony | Jazz | LON 2434762 243,476.20 M$ 50 100
Plutony | Jazz | MAD 2234683 223,468.30 M$ 50 100
Plutony | Jazz | MAN 3390969 339,096.90 M$ 50 99
Plutony | Jazz | MEL 3828962 382,896.20 M$ 50 99
Plutony | Jazz | MEX 2236536 223,653.60 M$ 50 100
Plutony | Jazz | MIL 1816138 181,613.80 M$ 50 100
Plutony | Jazz | MON 2239442 223,944.20 M$ 50 100
Plutony | Jazz | MOS 8727911 872,791.10 M$ 50 99
Plutony | Jazz | NAS 2154794 215,479.40 M$ 50 99
Plutony | Jazz | NY 2929885 292,988.50 M$ 50 100
Plutony | Jazz | PAR 1918956 191,895.60 M$ 50 100
Plutony | Jazz | POR 2421164 242,116.40 M$ 50 99
Plutony | Jazz | RIO 2508957 250,895.70 M$ 50 100
Plutony | Jazz | ROM 2144328 214,432.80 M$ 50 100
Plutony | Jazz | SAO 2857020 285,702.00 M$ 50 99
Plutony | Jazz | SAR 2556396 255,639.60 M$ 50 100
Plutony | Jazz | SEA 3492391 349,239.10 M$ 50 100
Plutony | Jazz | SHA 3480068 348,006.80 M$ 50 99
Plutony | Jazz | SIN 3880309 388,030.90 M$ 50 100
Plutony | Jazz | SOF 2531430 253,143.00 M$ 50 98
Plutony | Jazz | STO 3847251 384,725.10 M$ 50 100
Plutony | Jazz | TAL 2075209 207,520.90 M$ 50 100
Plutony | Jazz | TOK 3636457 363,645.70 M$ 50 100
Plutony | Jazz | TOR 2072046 207,204.60 M$ 50 100
Plutony | Jazz | TRO 3165201 316,520.10 M$ 50 100
Plutony | Jazz | VIL 6580636 658,063.60 M$ 50 100
Plutony | Jazz | WAR 3829433 382,943.30 M$ 50 100
Plutony | JAZZ 2 | AMS 2842247 284,224.70 M$ 50 100
Plutony | JAZZ 2 | ANK2 1733358 173,335.80 M$ 50 100
Plutony | JAZZ 2 | ANT 1730404 173,040.40 M$ 50 99
Plutony | JAZZ 2 | BA 3345483 334,548.30 M$ 50 100
Plutony | JAZZ 2 | BAK 1750666 175,066.60 M$ 50 100
Plutony | JAZZ 2 | BAR 3645557 364,555.70 M$ 50 100
Plutony | JAZZ 2 | BEL 1400825 140,082.50 M$ 50 99
Plutony | JAZZ 2 | BER 3406992 340,699.20 M$ 50 100
Plutony | JAZZ 2 | BRU 1553483 155,348.30 M$ 50 100
Plutony | JAZZ 2 | BUC 1991679 199,167.90 M$ 50 99
Plutony | JAZZ 2 | BUD 1933611 193,361.10 M$ 50 99
Plutony | JAZZ 2 | CAK 2469258 246,925.80 M$ 50 97
Plutony | JAZZ 2 | CHI 5145288 514,528.80 M$ 50 99
Plutony | JAZZ 2 | COP 3444078 344,407.80 M$ 50 100
Plutony | JAZZ 2 | DUB 2514866 251,486.60 M$ 50 99
Plutony | JAZZ 2 | GLA 2951087 295,108.70 M$ 50 100
Plutony | JAZZ 2 | HEL 4143246 414,324.60 M$ 50 99
Plutony | JAZZ 2 | IST 1545788 154,578.80 M$ 50 99
Plutony | JAZZ 2 | IZM 1653450 165,345.00 M$ 50 100
Plutony | JAZZ 2 | JOH 2686551 268,655.10 M$ 50 100
Plutony | JAZZ 2 | KIEV 4426980 442,698.00 M$ 50 100
Plutony | JAZZ 2 | LA 3752013 375,201.30 M$ 50 99
Plutony | JAZZ 2 | LON 2699756 269,975.60 M$ 50 99
Plutony | JAZZ 2 | MAD 2251893 225,189.30 M$ 50 100
Plutony | JAZZ 2 | MAN 2235374 223,537.40 M$ 50 100
Plutony | JAZZ 2 | MEL 2766079 276,607.90 M$ 50 98
Plutony | JAZZ 2 | MEX 1633887 163,388.70 M$ 50 100
Plutony | JAZZ 2 | MIL 2567522 256,752.20 M$ 50 100
Plutony | JAZZ 2 | MON 2468338 246,833.80 M$ 50 99
Plutony | JAZZ 2 | MOS 1331162 133,116.20 M$ 50 100
Plutony | JAZZ 2 | NAS 2497627 249,762.70 M$ 50 100
Plutony | JAZZ 2 | NY2 2049449 204,944.90 M$ 50 100
Plutony | JAZZ 2 | PAR 3023814 302,381.40 M$ 50 100
Plutony | JAZZ 2 | POR 2783822 278,382.20 M$ 50 100
Plutony | JAZZ 2 | RIO 3169202 316,920.20 M$ 50 100
Plutony | JAZZ 2 | ROM 2350312 235,031.20 M$ 50 100
Plutony | JAZZ 2 | SAO 3211536 321,153.60 M$ 50 99
Plutony | JAZZ 2 | SAR 2676104 267,610.40 M$ 50 100
Plutony | JAZZ 2 | SEA2 1727317 172,731.70 M$ 50 100
Plutony | JAZZ 2 | SHA 1808954 180,895.40 M$ 50 100
Plutony | JAZZ 2 | SIN 2783831 278,383.10 M$ 50 97
Plutony | JAZZ 2 | SOF 2847829 284,782.90 M$ 50 99
Plutony | JAZZ 2 | STO 2802705 280,270.50 M$ 50 100
Plutony | JAZZ 2 | TAL 2729210 272,921.00 M$ 50 99
Plutony | JAZZ 2 | TOK 3321026 332,102.60 M$ 50 100
Plutony | JAZZ 2 | TOR 2780138 278,013.80 M$ 50 100
Plutony | JAZZ 2 | TRO 2599323 259,932.30 M$ 50 100
Plutony | JAZZ 2 | VIL 1360677 136,067.70 M$ 50 100
Plutony | JAZZ 2 | WAR 3874825 387,482.50 M$ 50 100
Plutony | NY 2776466 277,646.60 M$ 50 99
Plutony Factory ANT 2435333 243,533.30 M$ 50 100
Plutony Factory DUB 2712288 271,228.80 M$ 50 99
Plutony Factory IST 4898578 489,857.80 M$ 50 100
Plutony Factory MEL 1867480 186,748.00 M$ 50 98