Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Dest Jo'burg 21780084 2,178,008.40 M$ 0 100
Mini Rainbow MR |AMS| 72913025 7,291,302.50 M$ 50 100
Mini Rainbow MR |BCN| 68789673 6,878,967.30 M$ 50 100
Mini Rainbow MR |BEG| 62668049 6,266,804.90 M$ 50 100
Mini Rainbow MR |BER| 76014237 7,601,423.70 M$ 50 100
Mini Rainbow MR |BRU| 83064828 8,306,482.80 M$ 50 100
Mini Rainbow MR |BUC| 82872703 8,287,270.30 M$ 50 100
Mini Rainbow MR |BUD| 80236398 8,023,639.80 M$ 50 100
Mini Rainbow MR |COP| 87861236 8,786,123.60 M$ 50 100
Mini Rainbow MR |DUB| 72511387 7,251,138.70 M$ 50 100
Mini Rainbow MR |GLA| 70724186 7,072,418.60 M$ 50 100
Mini Rainbow MR |HEL| 67729642 6,772,964.20 M$ 50 100
Mini Rainbow MR |KIEV| 89766508 8,976,650.80 M$ 50 100
Mini Rainbow MR |LON| 67021428 6,702,142.80 M$ 50 100
Mini Rainbow MR |MAD| 66995733 6,699,573.30 M$ 50 100
Mini Rainbow MR |MIL| 110169552 11,016,955.20 M$ 50 100
Mini Rainbow MR |MOS| 75116840 7,511,684.00 M$ 50 100
Mini Rainbow MR |PAR| 71467824 7,146,782.40 M$ 50 100
Mini Rainbow MR |PORTO| 80747287 8,074,728.70 M$ 50 100
Mini Rainbow MR |ROMA| 80189398 8,018,939.80 M$ 50 100
Mini Rainbow MR |SAR| 68524954 6,852,495.40 M$ 50 100
Mini Rainbow MR |SOF| 114064197 11,406,419.70 M$ 50 99
Mini Rainbow MR |STO| 63861630 6,386,163.00 M$ 50 99
Mini Rainbow MR |TA| 69802172 6,980,217.20 M$ 50 100
Mini Rainbow MR |TRO| 78421760 7,842,176.00 M$ 50 100
Mini Rainbow MR |VIL| 67103230 6,710,323.00 M$ 50 100
Mini Rainbow MR |WAR| 78083790 7,808,379.00 M$ 50 100
MR Rainbow |ANK| 92805015 9,280,501.50 M$ 50 100
MR Rainbow |ANT| 114318900 11,431,890.00 M$ 50 100
MR Rainbow |BA| 34848600 3,484,860.00 M$ 50 100
MR Rainbow |BAK| 115595619 11,559,561.90 M$ 50 100
MR Rainbow |CHI| 77033479 7,703,347.90 M$ 50 100
MR Rainbow |IST| 88034624 8,803,462.40 M$ 50 99
MR Rainbow |IZM| 83108673 8,310,867.30 M$ 50 100
MR Rainbow |JHB| 93316280 9,331,628.00 M$ 50 100
MR Rainbow |LAX| 61607578 6,160,757.80 M$ 50 100
MR Rainbow |MEL| 67567385 6,756,738.50 M$ 50 100
MR Rainbow |MEX| 79782536 7,978,253.60 M$ 50 100
MR Rainbow |MNL| 82299592 8,229,959.20 M$ 50 100
MR Rainbow |MON| 69077631 6,907,763.10 M$ 50 99
MR Rainbow |NASH| 54775929 5,477,592.90 M$ 50 100
MR Rainbow |NY| 55338436 5,533,843.60 M$ 50 99
MR Rainbow |RIO| 88646098 8,864,609.80 M$ 50 100
MR Rainbow |SAO| 61906340 6,190,634.00 M$ 50 100
MR Rainbow |SEA| 63390389 6,339,038.90 M$ 50 100
MR Rainbow |SHA| 74522704 7,452,270.40 M$ 50 100
MR Rainbow |SIN| 59712187 5,971,218.70 M$ 50 100
MR Rainbow |TOK| 63422251 6,342,225.10 M$ 50 100
MR Rainbow |TOR| 51716976 5,171,697.60 M$ 50 100
MR Rainbow |YAK| 114038438 11,403,843.80 M$ 50 100
Serenity-Factory 96374442 9,637,444.20 M$ 50 100
Serenity-Factory level 2 108029734 10,802,973.40 M$ 50 100
Serenity-Factory level 3 38923360 3,892,336.00 M$ 50 100
Serenity-Records 2632163920 263,216,392.00 M$ 50 100