Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 121368474 12,136,847.40 M$ 50 100
11 High Voltage Record HM 57962985 5,796,298.50 M$ 50 100
11 HighVoltage Record ELE 9940897 994,089.70 M$ 30 98
11 Sede RD.11.5003 9876950 987,695.00 M$ 0 98
AMS |High Voltage| 19249741 1,924,974.10 M$ 50 99
ANK |High Voltage| 13369617 1,336,961.70 M$ 50 100
ANT |High Voltage| 18723175 1,872,317.50 M$ 50 100
BAK |High Voltage| 9643221 964,322.10 M$ 50 97
BAR |High Voltage| 21142274 2,114,227.40 M$ 50 97
BEL |High Voltage| 9903924 990,392.40 M$ 50 100
BER |High Voltage| 19633361 1,963,336.10 M$ 50 100
BRU |High Voltage| 20794190 2,079,419.00 M$ 50 99
BUC |High Voltage| 16604091 1,660,409.10 M$ 50 97
BUD |High Voltage| 17245788 1,724,578.80 M$ 50 98
BUE |High Voltage| 16051781 1,605,178.10 M$ 50 100
CHI |High Voltage| 20756396 2,075,639.60 M$ 50 98
COP |High Voltage| 9532019 953,201.90 M$ 50 97
DUB |High Voltage| 14342339 1,434,233.90 M$ 50 99
Entremedio de mis ángeles 10308932 1,030,893.20 M$ 50 100
ESM |High Voltage| 17632289 1,763,228.90 M$ 50 99
ESTA |High Voltage| 16324115 1,632,411.50 M$ 50 99
ESTO |High Voltage| 8916263 891,626.30 M$ 50 100
GLA |High Voltage| 13541078 1,354,107.80 M$ 50 100
HEL |High Voltage| 13466501 1,346,650.10 M$ 50 97
JAK |High Voltage| 13485345 1,348,534.50 M$ 50 97
JOH |High Voltage| 17058820 1,705,882.00 M$ 50 99
KIEV |High Voltage| 13729557 1,372,955.70 M$ 50 99
LA |High Voltage| 23254816 2,325,481.60 M$ 50 98
LON |High Voltage| 20004969 2,000,496.90 M$ 50 99
MAD |High Voltage| 18252718 1,825,271.80 M$ 50 96
MAN |High Voltage| 16170784 1,617,078.40 M$ 50 98
MEL |High Voltage| 15460397 1,546,039.70 M$ 50 99
MEX |High Voltage| 17820421 1,782,042.10 M$ 50 99
MIL |High Voltage| 17755057 1,775,505.70 M$ 50 97
MON |High Voltage| 16914729 1,691,472.90 M$ 50 98
MOS |High Voltage| 12578570 1,257,857.00 M$ 50 99
NASH |High Voltage| 15076356 1,507,635.60 M$ 50 100
NY |High Voltage| 16109629 1,610,962.90 M$ 50 100
OPO |High Voltage| 21858680 2,185,868.00 M$ 50 97
PAR |High Voltage| 23563256 2,356,325.60 M$ 50 100
Pintando el mono 9701328 970,132.80 M$ 40 100
RIO |High Voltage| 18368057 1,836,805.70 M$ 50 97
RÍO |High Voltage| 9305657 930,565.70 M$ 50 100
ROM |High Voltage| 20258936 2,025,893.60 M$ 50 99
SAO |High Voltage| 15853637 1,585,363.70 M$ 50 99
SAR |High Voltage| 13718940 1,371,894.00 M$ 50 99
SEA |High Voltage| 17507222 1,750,722.20 M$ 50 99
SHAN |High Voltage| 16788118 1,678,811.80 M$ 50 98
SIN |High Voltage| 10043236 1,004,323.60 M$ 50 98
SOF |High Voltage| 17642794 1,764,279.40 M$ 50 99
TALL |High Voltage| 11967560 1,196,756.00 M$ 50 100
TOK |High Voltage| 17326124 1,732,612.40 M$ 50 97
TOR |High Voltage| 20699792 2,069,979.20 M$ 50 99
TROM |High Voltage| 16135640 1,613,564.00 M$ 50 99
VAR |High Voltage| 13024984 1,302,498.40 M$ 50 99
VIL |High Voltage| 13478648 1,347,864.80 M$ 50 100