Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 88269597 8,826,959.70 M$ 50 97
11 High Voltage Record HM 95569226 9,556,922.60 M$ 40 97
11 HighVoltage Record ELE 7141614 714,161.40 M$ 30 97
11 Sede RD.11.5003 5320072 532,007.20 M$ 0 99
AMS |High Voltage| 4545787 454,578.70 M$ 50 99
ANK |High Voltage| 10885836 1,088,583.60 M$ 50 98
ANT |High Voltage| 10739704 1,073,970.40 M$ 50 99
BAK |High Voltage| 9009935 900,993.50 M$ 50 96
BAR |High Voltage| 5473130 547,313.00 M$ 50 97
BEL |High Voltage| 8062229 806,222.90 M$ 50 98
BER |High Voltage| 5572534 557,253.40 M$ 50 98
BRU |High Voltage| 10205321 1,020,532.10 M$ 50 96
BUC |High Voltage| 10083837 1,008,383.70 M$ 50 98
BUD |High Voltage| 5666026 566,602.60 M$ 50 100
BUE |High Voltage| 5214106 521,410.60 M$ 50 99
CHI |High Voltage| 5385926 538,592.60 M$ 50 98
COP |High Voltage| 6590227 659,022.70 M$ 50 99
DUB |High Voltage| 6455022 645,502.20 M$ 50 99
Entremedio de mis ángeles 5716573 571,657.30 M$ 50 99
ESM |High Voltage| 6912991 691,299.10 M$ 50 99
ESTA |High Voltage| 10442774 1,044,277.40 M$ 50 97
ESTO |High Voltage| 2749083 274,908.30 M$ 50 99
GLA |High Voltage| 9755012 975,501.20 M$ 50 99
HEL |High Voltage| 9103166 910,316.60 M$ 50 98
JAK |High Voltage| 8207302 820,730.20 M$ 50 99
JOH |High Voltage| 4529644 452,964.40 M$ 50 96
KIEV |High Voltage| 10826324 1,082,632.40 M$ 50 98
LA |High Voltage| 4838621 483,862.10 M$ 50 99
LON |High Voltage| 5252730 525,273.00 M$ 50 100
MAD |High Voltage| 5286949 528,694.90 M$ 50 98
MAN |High Voltage| 6136234 613,623.40 M$ 50 97
MEL |High Voltage| 5225239 522,523.90 M$ 50 98
MEX |High Voltage| 6874509 687,450.90 M$ 50 99
MIL |High Voltage| 8724364 872,436.40 M$ 50 97
MON |High Voltage| 4618177 461,817.70 M$ 50 99
MOS |High Voltage| 8556341 855,634.10 M$ 50 99
NASH |High Voltage| 4777523 477,752.30 M$ 50 98
NY |High Voltage| 5143396 514,339.60 M$ 50 99
OPO |High Voltage| 4584080 458,408.00 M$ 50 97
PAR |High Voltage| 5757680 575,768.00 M$ 50 98
Pintando el mono 5998108 599,810.80 M$ 40 97
RIO |High Voltage| 4253840 425,384.00 M$ 50 100
RÍO |High Voltage| 3617572 361,757.20 M$ 50 98
ROM |High Voltage| 9042420 904,242.00 M$ 50 98
SAO |High Voltage| 10463778 1,046,377.80 M$ 50 98
SAR |High Voltage| 6319232 631,923.20 M$ 50 98
SEA |High Voltage| 5304829 530,482.90 M$ 50 99
SHAN |High Voltage| 9600888 960,088.80 M$ 50 99
SIN |High Voltage| 10335773 1,033,577.30 M$ 50 100
SOF |High Voltage| 4798262 479,826.20 M$ 50 100
TALL |High Voltage| 7783502 778,350.20 M$ 50 99
TOK |High Voltage| 5798748 579,874.80 M$ 50 100
TOR |High Voltage| 4151704 415,170.40 M$ 50 99
TROM |High Voltage| 6606428 660,642.80 M$ 50 100
VAR |High Voltage| 6926211 692,621.10 M$ 50 100
VIL |High Voltage| 10441262 1,044,126.20 M$ 50 99