Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | All S.T.A.R 16418206 1,641,820.60 M$ 50 100
Ankara | All S.T.A.R 15923411 1,592,341.10 M$ 50 100
Antalya | All S.T.A.R 16416201 1,641,620.10 M$ 50 98
Baku | All S.T.A.R 15779401 1,577,940.10 M$ 50 98
Barcelona | All S.T.A.R 16846817 1,684,681.70 M$ 50 99
Belgrade | All S.T.A.R 16262219 1,626,221.90 M$ 50 99
Berlin | All S.T.A.R 16439282 1,643,928.20 M$ 50 99
Brussels | All S.T.A.R 15453996 1,545,399.60 M$ 50 98
Bucharest | All S.T.A.R 15620442 1,562,044.20 M$ 50 99
Budapest | All S.T.A.R 16062563 1,606,256.30 M$ 50 100
Buenos A. | All S.T.A.R 16276954 1,627,695.40 M$ 50 96
Chicago | All S.T.A.R 16682925 1,668,292.50 M$ 50 98
Copenhagen | All S.T.A.R 15981175 1,598,117.50 M$ 50 100
Dubrovnik | All S.T.A.R 15753151 1,575,315.10 M$ 50 100
Glasgow | All S.T.A.R 16283822 1,628,382.20 M$ 50 100
Helsinki | All S.T.A.R 16165554 1,616,555.40 M$ 50 98
Istanbul | All S.T.A.R 15215173 1,521,517.30 M$ 50 99
Izmir | All S.T.A.R 15359355 1,535,935.50 M$ 50 99
Jakarta | All S.T.A.R 15931001 1,593,100.10 M$ 50 99
Johannesb | All S.T.A.R 15686071 1,568,607.10 M$ 50 98
Kyiv | All S.T.A.R 16342207 1,634,220.70 M$ 50 100
London | All S.T.A.R 17084509 1,708,450.90 M$ 50 98
Los Angeles | All S.T.A.R 15730836 1,573,083.60 M$ 50 100
Madrid | All S.T.A.R 15887323 1,588,732.30 M$ 50 99
Manila | All S.T.A.R 15661595 1,566,159.50 M$ 50 100
Melbourne | All S.T.A.R 16292246 1,629,224.60 M$ 50 97
Mexico City | All S.T.A.R 15589870 1,558,987.00 M$ 50 96
Milan | All S.T.A.R 16173287 1,617,328.70 M$ 50 98
Montreal | All S.T.A.R 15441007 1,544,100.70 M$ 50 100
Moscow | All S.T.A.R 15396557 1,539,655.70 M$ 50 98
Nashville | All S.T.A.R 16007921 1,600,792.10 M$ 50 100
New York | All S.T.A.R 16215704 1,621,570.40 M$ 50 100
Paris | All S.T.A.R 16302531 1,630,253.10 M$ 50 99
Porto | All S.T.A.R 15823410 1,582,341.00 M$ 50 100
Rio | All S.T.A.R 15712612 1,571,261.20 M$ 50 99
Rome | All S.T.A.R 16323654 1,632,365.40 M$ 50 100
S.T.A.R Factory 8565240 856,524.00 M$ 50 100
S.T.A.R Record Studio 537785596 53,778,559.60 M$ 50 97
Sao Paulo | All S.T.A.R 16115388 1,611,538.80 M$ 50 100
Sarajevo | All S.T.A.R 15762128 1,576,212.80 M$ 50 98
Seattle | All S.T.A.R 16243037 1,624,303.70 M$ 50 98
Shanghai | All S.T.A.R 15657910 1,565,791.00 M$ 50 99
Singapore | All S.T.A.R 15833409 1,583,340.90 M$ 50 95
Sofia | All S.T.A.R 15720286 1,572,028.60 M$ 50 98
Stockholm | All S.T.A.R 16281896 1,628,189.60 M$ 50 97
Tallinn | All S.T.A.R 15758466 1,575,846.60 M$ 50 99
Tokyo | All S.T.A.R 16192540 1,619,254.00 M$ 50 100
Toronto | All S.T.A.R 15951276 1,595,127.60 M$ 50 99
Tromso | All S.T.A.R 15717241 1,571,724.10 M$ 50 99
Vilnius | All S.T.A.R 16035504 1,603,550.40 M$ 50 100
Warsaw | All S.T.A.R 16335606 1,633,560.60 M$ 50 100