5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2562670642 256,267,064.20 M$ 50 30
★Clippers Estudio★ MIL 1722118466 172,211,846.60 M$ 40 30
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 44641099 4,464,109.90 M$ 40 28
Pure Rock | AMS 13361778 1,336,177.80 M$ 50 34
Pure Rock | ANK 48975019 4,897,501.90 M$ 40 33
Pure Rock | ANT 32048650 3,204,865.00 M$ 50 46
Pure Rock | BA 36444331 3,644,433.10 M$ 40 26
Pure Rock | BAKU 52161189 5,216,118.90 M$ 40 27
Pure Rock | BCN 43479341 4,347,934.10 M$ 50 37
Pure Rock | BEL 53542078 5,354,207.80 M$ 40 31
Pure Rock | BLN 65353100 6,535,310.00 M$ 40 30
Pure Rock | BRU 35636744 3,563,674.40 M$ 40 28
Pure Rock | BUC 34267158 3,426,715.80 M$ 40 32
Pure Rock | BUD 55770988 5,577,098.80 M$ 50 42
Pure Rock | CHI 39595238 3,959,523.80 M$ 50 37
Pure Rock | COP 61971340 6,197,134.00 M$ 40 30
Pure Rock | DUB 39204121 3,920,412.10 M$ 50 43
Pure Rock | GLA 30335723 3,033,572.30 M$ 50 33
Pure Rock | HEL 56322435 5,632,243.50 M$ 40 26
Pure Rock | IST 79763468 7,976,346.80 M$ 50 41
Pure Rock | IZM 18931244 1,893,124.40 M$ 50 40
Pure Rock | JOH 58543240 5,854,324.00 M$ 50 35
Pure Rock | KIV 16667238 1,666,723.80 M$ 40 30
Pure Rock | LA 31768152 3,176,815.20 M$ 40 33
Pure Rock | LON 81257000 8,125,700.00 M$ 40 26
Pure Rock | MAN 14466999 1,446,699.90 M$ 50 43
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 42033890 4,203,389.00 M$ 50 48
Pure Rock | MEX 49117099 4,911,709.90 M$ 40 33
Pure Rock | MIL 54004958 5,400,495.80 M$ 50 38
Pure Rock | MONT 35537734 3,553,773.40 M$ 50 40
Pure Rock | MOS 16679789 1,667,978.90 M$ 50 41
Pure Rock | NAS 24470330 2,447,033.00 M$ 50 35
Pure Rock | NY 40979041 4,097,904.10 M$ 40 26
Pure Rock | PAR 36267956 3,626,795.60 M$ 50 33
Pure Rock | POR 25716265 2,571,626.50 M$ 50 36
Pure Rock | RIO 50053680 5,005,368.00 M$ 50 35
Pure Rock | ROMA 62771772 6,277,177.20 M$ 50 37
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 55823405 5,582,340.50 M$ 50 36
Pure Rock | SHA 24424867 2,442,486.70 M$ 40 31
Pure Rock | SIN 23644884 2,364,488.40 M$ 50 38
Pure Rock | SP 36187484 3,618,748.40 M$ 50 38
Pure Rock | STO 52492215 5,249,221.50 M$ 40 31
Pure Rock | TLLN 14825973 1,482,597.30 M$ 40 27
Pure Rock | Tokyo 53912876 5,391,287.60 M$ 50 40
Pure Rock | TOR 15365968 1,536,596.80 M$ 50 36
Pure Rock | TRO 33738058 3,373,805.80 M$ 50 44
Pure Rock | VAR 41542781 4,154,278.10 M$ 40 32
Pure Rock | VIL 28186759 2,818,675.90 M$ 50 46
Pure Rock | YAK 27404249 2,740,424.90 M$ 50 36
Tribal Bank - HDD 15334523 1,533,452.30 M$ 0 40
X&R II Heavy Records 0 0.00 M$ 0 1