J. Filtenborg

J. is 98 years old. He is the Bass Guitarist of suspect star. J. is also known as "Jack". J. is located in Toronto at The Star Club | TOR.

J. likes to exercise at the gym during off hours and is trying to talk to media in order to get ahead professionally.

The songs of J.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
J52 500 1786915/21/2023
J51 560 1786915/21/2023
J50 500 1780664/25/2023
J49 535 1773763/27/2023
J48 555 1768393/5/2023
J47 545 1768393/5/2023
J46 500 1760541/31/2023
J45 500 1753591/2/2023
J44 500 17514212/24/2022
J43 500 17471112/6/2022
J42 500 17353410/18/2022
J41 500 1729609/24/2022
J40 500 1700505/26/2022
J39 500 1699815/23/2022
J38 500 1694234/30/2022
J37 500 1693104/25/2022
J36 500 1678872/25/2022
J35 500 1678182/22/2022
J34 500 1673652/3/2022
J33 500 1673652/3/2022
J32 500 1667901/10/2022
J31 500 1667191/7/2022
J30 500 16596812/7/2021
J29 500 16543911/15/2021
J28 500 16460910/11/2021
J27 500 16448410/6/2021
J26 500 1643439/30/2021
J25 500 1639569/14/2021
J24 500 1638799/11/2021
J23 500 1627787/27/2021
J22 500 1624687/14/2021
J21 500 1613885/30/2021
J20 500 1604074/19/2021
J19 500 1601154/7/2021
J18 500 1590842/23/2021
J17 500 1589952/19/2021
J16 500 1587942/11/2021
J15 500 1586482/5/2021
J14 500 1584601/28/2021
J13 500 1583611/24/2021
J12 500 1581211/14/2021
J11 500 15716412/5/2020
J10 500 15680611/20/2020
J09 500 15618710/25/2020
J08 500 15600910/18/2020
J07 500 15581610/10/2020
F06 500 1540427/28/2020
F05 500 1538277/19/2020
F04 500 1537047/14/2020
f03 500 1532546/25/2020
J02 500 1525845/28/2020
J01 500 1522035/12/2020
031 500 1456458/13/2019
017 500 12258412/25/2016
012 500 1179926/17/2016
007 500 11228010/23/2015
005 500 11213610/17/2015
002 500 11201510/12/2015
123 500 894663/16/2013
new 500 893133/10/2013
Ny Ballade 500 8638411/8/2012
sunday 500 8566610/9/2012
Jackman 500 8556810/5/2012
ballade 500 854579/30/2012
song 2 500 813474/12/2012
My first jazz song 500 803733/2/2012