Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 E. McLeod Riche 6520 350
2 E. Le Sophiste 6450 336
3 L. Lyalina 6195 338
4 D. Allegri 6185 314
5 S. Magro 5825 301
6 D. Allegri 5575 290
7 K. King 5395 291
8 D. Peace 5275 292
9 D. Aydın 5240 287
10 J. Amarell 5230 284
11 R. Rose 5130 255
12 Z. Lin 5035 318
13 E. Woodward 5025 291
14 H. Tsuyuki 5005 278
15 G. Karanlık 4950 248
16 L. Piechowiak 4855 271
17 M. Jackson 4850 286
18 C. Snowden 4835 260
19 S. Deathwish 4815 270
20 B. Blackburn 4780 254
21 A. Wolf 4655 243
22 F. Lucas 4615 269
23 Ş. Atabaş 4495 268
24 K. Knappe 4485 244
25 L. Silverblad 4405 260
26 G. Göksu 4400 254
27 E. Armendariz 4400 234
28 T. Földvári 4375 256
29 W. Barrett 4365 233
30 N. Üstüner 4330 258
31 O. Düsterhäft 4325 275
32 B. Mahoney 4305 270
33 O. de Brito 4305 242
34 B. Vodka 4280 235
35 B. Iglesias 4260 265
36 U. Karahanlı 4175 238
37 L. Reynolds 4120 238
38 E. Aydan 4105 213
39 D. Đevilish 4025 251
40 P. De Gabiola 3985 240
41 V. Wilder 3970 237
42 J. Hawley 3930 244
43 N. Stark 3790 229
44 S. Vicious 3655 221
45 I. de Brito 3650 215
46 F. Underwood 3645 223
47 V. Mills 3640 221
48 J. Rogers 3640 196
49 C. Kinmonth 3630 220
50 H. Aybar Tirado 3620 208
51 L. Hardingham 3610 203
52 F. Kronbrant 3580 229
53 S. Tsunoda 3550 223
54 J. Dalí Quaid 3550 216
55 C. Jackson 3550 201
56 J. Álvarez 3515 205
57 B. Lobo 3485 209
58 L. Whitewolf 3470 207
59 N. Margolis 3425 183
60 B. Willmann 3390 207
61 L. Vederhus 3385 174
62 Ç. Çetin 3275 181
63 V. Matsuzawa 3270 221
64 L. de Brito Hamilton 3205 182
65 L. Frösjö 3195 212
66 N. Delacour 3190 191
67 Z. Asensio 3180 197
68 J. Appleby 3155 171
69 A. van Hulzen 3130 215
70 N. Star 3120 187
71 C. Mikaelson 3115 187
72 M. Dragon 3105 215
73 M. Day 3100 195
74 M. Pendragon 3095 186
75 S. Bender 3065 201
76 E. Abousher 3050 174
77 K. Ravenscroft 3015 183
78 E. Aksoy 3010 153
79 L. Zurita Espinosa 2995 167
80 L. Székely 2970 189
81 M. Krueger 2970 180
82 I. Dela Vega 2955 156
83 M. Kapsal 2955 136
84 N. Weiss-Martinsson 2940 167
85 D. Stuart 2935 170
86 E. Keane 2925 167
87 V. Vederhus 2910 171
88 M. Suneko 2910 168
89 L. Brasileiro 2900 153
90 L. Larchevèque 2895 180
91 T. Wijnberg 2870 172
92 L. Soon 2830 196
93 S. Starchild 2815 183
94 S. Hamilton 2810 165
95 M. De Pablo Gómez 2800 176
96 G. X’Machina 2785 167
97 Á. De Los Rios Sánchez 2780 168
98 N. Deathwish 2755 166
99 R. Rosenblom 2725 171
100 C. Cookie 2720 177